school | program | chinese language requirements | requirements for specialized languages | written exam | interview
| academic background requirements |
school of english studies | english language and literature (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | ielts 6.5/toefl 100/native english speakers | not required | required | academic background is preferred. |
foreign linguistics and applied linguistics (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | ielts 6.5/toefl 100/native english speakers | not required | required | academic background is preferred. |
school of european languages and cultures | european language and literature (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | italian c1/native italian speakers | not required | required | academic background is preferred. have the ability to study in the cooperative university in italy for one year at your own expenses during the second year. |
|
french language and literature (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | french c1/native french speakers | not required | required | academic background is preferred. |
spanish language and literature (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | spanish delec1/native spanish speakers | not required | required | academic background is preferred. |
german language and literature (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | german b2 or above/native german speakers | not required | required | academic background is preferred. |
russian language and literature (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | native russian speakers or pass гтрки level 2/native russian speakers | not required | not required | academic background is preferred. |
school of asian languages and cultures | japanese language and literature (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | jplt level 1/native japanese speakers | not required | not required | academic background is preferred. |
asian-african language and literature (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | topik level5 or above /native korean speakers | not required | not required | academic background is preferred. |
school of middle eastern studies | arabic language and literature (ma) | hsk(level-5,180) or above | participate in the independent recruitment exams of blcu | required | required | academic background is preferred. |
school of translation and interpreting | english translation (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | ielts 7.0/toefl 95/native english speakers | not required | required | academic background is preferred. |
english interpreting (ma) | hsk(level-6,180) or above | ielts 7.5/toefl 100/native english speakers | not required | required | academic background is preferred. |
russian translation (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | трки-2/native russian speakers | not required | required | academic background is preferred. |
japanese translation (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | native japanese speakers | not required | required | academic background is preferred. |
japanese interpreting (ma) | hsk(level-6,180) or above | native japanese speakers | not required | required | academic background is preferred. |
french translation (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | french c1/native french speakers | not required | required | academic background is preferred. |
french interpreting (ma) | hsk(level-6,180) or above | french c2/native french speakers | not required | required | academic background is preferred. |
german translation (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | german b2/native german speakers | not required | required | academic background is preferred. |
korean translation (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | topik level 5/native korean speakers | not required | required | academic background is preferred. |
korean interpreting (ma) | hsk(level-6,180) or above, with a minimum component score of 60 | topik level 6/native korean speakers | not required | required | academic background is preferred. |
spanish translation (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | native spanish speakers | not required | required | academic background is preferred. |
arabic translation (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | native arabic speakers | not required | required | academic background is preferred. |
arabic interpreting (ma) | hsk(level-6,180) or above, with a minimum component score of 60 | native arabic speakers | not required | required | academic background is preferred. |
translation studies-english (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | ielts 7.0/toefl 95/native english speakers | not required | required | related academic background is required. |
translation studies-french (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | french c1/native french speakers | not required | required | related academic background is required. |
translation studies-arabic (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | native arabic speakers | not required | required | related academic background is required. |
translation studies-japanese (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | native japanese speakers | not required | required | related academic background is required. |
international language service (ma)
| hsk(level-5,180) or above
| not required
| not required
| required
|
|
business school | applied economics(ma) | hsk(level-5,180) or above, with a minimum component score of 60 | ielts 6.0 with a minimum compoment score of 5.5/toefl 90/native english speakers | not required | required | providing relevant materials if with an academic background in business during undergraduate studies; otherwise providing high-school maths scores. |
international business(ma) | not required
| ielts 6.0 with a minimum compoment score of 5.5/toefl 90/native english speakers | not required | required | providing relevant materials if with an academic background in business during undergraduate studies; otherwise providing high-school maths scores. |
finance (ma) | hsk(level-5,180) or above, with a minimum component score of 60 | ielts 6.0 with a minimum compoment score of 5.5/toefl 90/native english speakers | not required | required | providing relevant materials if with an academic background in business during undergraduate studies; otherwise providing high-school maths scores. |
school of information science | computer science and technology (master degree) | hsk(level-6,180) or above | toefl ibt 90/ielts 6.0/gre 300 | required | required | academic background is preferred. |
linguistic intelligence and technology (master degree) | hsk(level-6,200) or above | toefl ibt 90/ielts 6.0/gre 300 | required | required | academic background is preferred. |
faculty of international education of chinese language | master of teaching chinese to speakers of other languages | hsk(level-5,180) or above | not required | not required | not required | not required |
faculty of humanities and social science | international politics(ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | not required | required | not required |
theory of politics(ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | not required | required | not required |
pedagogical principles (ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | not required | required | not required |
curriculum and teaching methodology (ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | not required | required interview content: comprehensive chinese and professional foundation test | not required |
study of literature and its law of development (ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | not required | required | not required |
linguistics and applied linguistics (ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | not required | required interview content: comprehensive chinese and professional foundation test | not required |
chinese philology (ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | open-book exam: contemporary chinese language | required | not required |
chinese classical philology (ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | not required | required | not required |
ancient chinese literature (ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | not required | required | not required |
modern and contemporary chinese literature (ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | closed book, write a literary criticism essay of 600 words or more | interview (to examine the candidate's knowledge of chinese literature history) | not required |
comparative literature and world literature (ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | not required | required | not required |
history of china(ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | not required | required | not required |
journalism and communication (ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | not required | required | not required |
journalism and communication (ma) | hsk(level-5,210) or above, with a minimum component score of 60 | not required | not required | required | not required |
faculty of foreign studies | international and regional studies (ma) | hsk(level-5,180) or above | native english speakers /ielts 6.5 /toefl 90 | not required | notrequired | law, sociology, economics, political science, history, education, culture, anthropology or ethnology |
school of psychology | basic psychology (master degree) | hsk(level-5,180) or above, with a minimum component score of 60 | not required | required | required | not require |
developmental and educational psychology (master degree) | hsk(level-5,180) or above, with a minimum component score of 60 | not required | required | required | not required |
applied psychology(ma)
| hsk(level-5,180) or above, with a minimum component score of 60 | not required
| required | required | not required
|
psychological linguistics (ma)
| hsk(level-5,180) or above, with a minimum component score of 60 | not required
| required | required | not required
|
applied psychology(ma) | hsk(level-5,180) or above, with a minimum component score of 60 | not required | required | required | not required |
college of arts | fine arts (ma) | hsk(level-5,180) or above | not required | submit two works of art or one paper in the relevant professional direction for expert review | interview (to examine the student's previous professional learning experience and mastery of professional knowledge) | not required |
theory of arts(ma) | hsk(level-5,180) or above | not required | not required | required | not required |
school of speech-language rehabilitation | speech-language pathology (master degree) | hsk(level-5,180) or above | not required | not required | not required | not required |
school of linguistic sciences | chinese ethnic languages & literature (master degree) | hsk(level-5,180) or above, with a minimum writing score of 60 | not required | subjects: the scope of the written exam is mainly the basic concepts, basic features, and basic theories of modern chinese; the difficulty is moderate, but there is a certain degree of professionalism; the format is two types of questions: short-answer and essay. | not required | not required |
language policy and planning (master degree) | hsk(level-6,180) or above, with a minimum writing score of 65 | not required | subjects: language life review. exam scope: open-ended questions are used to examine candidates' understanding and ability to think about the social reality of language life and the macro language use situation. difficulty: medium. form: essay | not required | not required |
language resources study (ma)
| hsk(level-6,180) or above
| not required
| not required
| required(basic knowledge about international phonetic alphabet and application ability
| not required
|
center for the cognitive science of language
| cognitive science of language (ma)
| hsk(level-5,180) or above
| not required
| not required
| required
| psychology, linguistics, cognitive science
|
department of linguistics
| language and human brain science (ma)
| hsk(level-5,180) or above
| not required
| not required
| not required
| not required
|
"belt and road" research institute | world sinology and studies of china(ma) | hsk(level-5,180) or above | not required | not required | required | the applicant should have the ability to do research and read bibliography |