chinese language programs 2018 for international applicants
i. short - term chinese programs (one semester or less)
a. regular course (20 hours per week)
duration | tuition (rmb) | deadline of application | |
feb.28—jun.26, 2018 (one semester) feb.28—jun.26, 2018* (business chinese) feb.28—jun.26, 2018*(course for overseas chinese) feb.28—mar.27, 2018 (4 weeks) feb.28—mar.27, 2018 * (hsk4-6 ) | 11600 11600 11600 3500 3500 | ||
apr.11—jun.26, 2018(12 weeks) | 8300 | ||
jun.28—jul.11, 2018**(study tour in beijing) | 6000 | ||
jun.28—jul.25, 2018(4 weeks) jun.28—aug.22, 2018(8 weeks) | 3500 6700 | ||
jul.12—aug.22, 2018 (6 weeks) jul.12—aug.22, 2018 *(course for overseas chinese) jul.19—aug.22, 2018 (5 weeks) jul.26—aug.22, 2018 (4 weeks) jul.26—aug.22, 2018 * (hsk4-6) | 4800 4800 4200 3500 3500 | ||
aug.02—aug.29, 2018 (4 weeks) | 3500 | ||
sept.13, 2018—jan.11, 2019 (one semester) sept.13, 2018—jan.11, 2019 *(business chinese) sept.13, 2018—jan.11, 2019*(course for overseas chinese) sept.13—dec.05, 2018 (12 weeks) | 11600 11600 11600 8300 | ||
dec.27, 2018—jan.23, 2019(4 weeks) | 3500 | nov.23,2018 | |
*note: programs with * mark need to have at least 16 students. otherwise, they will be transferred to other class. b. intensive course (30 hours per week) | |||
duration | tuition (rmb) | deadline of application | |
feb.28—jun.26, 2018(one semester) | 19100 | ||
aug.02—aug.29, 2018(4 weeks) | 5300 | ||
sept.13, 2018—jan.11, 2019(one semester) sept.13—dec.05, 2018(12 weeks) | 19100 12500 |
c. teachers' training programs
duration | tuition (rmb) | deadline of application |
jul.19—aug.15, 2018(4 weeks) | 3800 |
ii、long - term chinese programs (one year or more)
a. chinese language programs (one year)
duration | tuition(rmb/year) | deadline of application |
mar.05, 2018— mid of jan. 2019(chinese language studies) | 23200 | |
sept.10, 2018— mid of jul. 2019(chinese language studies) | 23200 |
b. chinese preparatory (one year)
duration | tuition(rmb/year) | deadline of application |
sept.10, 2018—mid of jul. 2019(22 hours/week) | 26000 | |
sept.10, 2018— mid of jul. 2019 (8 hours/week) | 8800 |
c.advanced visiting scholarprograms
duration | tuition(rmb/year) | deadline of application |
sept.10, 2018—mid of jul. 2019 | 28200 |
d. college certificate programs (two years)
duration | tuition(rmb/year) | deadline of application |
mar.05, 2018— mid of jan. 2020(chinese language studies) | 23200 | |
sept.10, 2018— mid of jul. 2020(chinese language studies) | 23200 |
e. b.a. programs (four years)
duration | tuition(rmb/year) | deadline of application |
mar.05, 2018— mid of jan. 2022(chinese language studies,etc.) | 23200 | |
mar.05, 2018—(chinese/english bilingual studies) | 24900 | |
sept.10,2018— mid of jul. 2022(chinese language studies, etc.) | 23200 | |
sept.10,2018— (chinese/english bilingual studies) | 24900 | |
sept.10,2018—(chinese painting & calligraphy) | 24900 |
f. m.a. programs (three years)
duration | tuition(rmb/year) | deadline of application |
sept.10, 2018—mid of jul. 2021 | 25700 | may 18, 2018 |
sept.10, 2018—literature and art studies (chinese calligraphy and aesthetics) | 30700 | |
sept.10, 2018—international politics (international economics; instruction language english) | 25700 |
g. ph.d. programs (three years)
duration | tuition(rmb/year) | deadline of application |
sept.10, 2018—mid of jul. 2021 | 28200 | may 19, 2018 |
notes:
1. the tuition fee covers the cost for textbooks.
2. application fee: 800 rmb for a degree program and 600 rmb for a non-degree program.
3. application fee payment methods:
a. all application fees can be paid on-line at http://admission.blcu.edu.cn
b. payment abroad can also be done by telegraphic transfer (t/t) (foreign cash or checks are not acceptable).
t/t address:
account with bank:hua xia bank,beijing branch
swift bic:hxbkcnbj030
a/c no:4066200001819400000429
name:beijinglanguage and culture university
address:15thxueyuan road,haidian district,beijing,china
c. in china, the application fee can also be paid by cash (rmb only)to blcu admission office for foreign students, or by telegraphic transfer to:
北京语言大学account number:0200006209089106391 中国工商银行北京东升路支行
4. contact blcu:
address:the admission office for foreign students, beijing language and culture university, 15 xueyuan road, haidian district, beijing, p. r. china, 100083
tel:86-10-82303951, 82303086, 82303088fax:0086-10-82303087
emails:
web sites:凯发国际-凯发体育官方