phase ii of cics online of blcu(from may 11 to aug 28)) is open to apply!
for more details, please refer to:
1.study duration: may 11th to aug. 28th, 2020
2. course types:
regular chinese course (4/6/8-week)
china panorama course
business chinese course
hsk5 preparation course
customized course
3. application procedures
4. how to apply
option 1:online application system
option 2:send following documents to us by email
① blcu online program application form for international students
(download at http://admission.blcu.edu.cn/en/xzzx/list.htm )
② photocopy of passport
email: (for regular chinese courses)
(for specialised chinese courses)
tuition fee and dates of courses
1. regular chinese courses
no. | study duration (beijing time: monday-friday) | classes/weeks | tuition (rmb) | deadline of application |
1 | may.11—jun.5 (8:30-12:30) | 80classes/4-week | 4000 | may.7 |
2 | may.11—jun.5 (18:00-21:50) | 80classes/4-week | 4000 | may.7 |
3 | may.11—jul.3 (8:30-12:30) | 160classes/8-week | 7400 | may.7 |
4 | may.11—jul.3 (20:00-21:50) | 80classes/8-week | 4000 | may.7 |
5 | jun.8—jul.3 (8:30-12:30) | 80classes/4-week | 4000 | jun.4 |
6 | jun.8—jul.3 (18:00-21:50) | 80classes/4-week | 4000 | jun.4 |
7 | jul.6—jul.31 (8:30-12:30) | 80classes/4-week | 4000 | jul.2 |
8 | jul.6—jul.31 (18:00-21:50) | 80classes/4-week | 4000 | jul.2 |
9 | jul.6—aug.14 (8:30-12:30) | 120classes/6-week | 5600 | jul.2 |
10 | jul.6—aug.14 (18:00-21:50) | 120classes/6-week | 5600 | jul.2 |
11 | jul.6—aug.28 (8:30-12:30) | 160classes/8-week | 7400 | jul.2 |
12 | jul.6—aug.28 (20:00-21:50) | 80classes/8-week | 4000 | jul.2 |
13 | aug.3—aug.28 (8:30-12:30) | 80classes/4-week | 4000 | jul.30 |
14 | aug.3—aug.28(18:00-21:50) | 80classes/4-week | 4000 | jul.30 |
2. specialized chinese courses
(1) china panorama (at c level or above, which is equivalent of hsk 4 or above)
no. | study duration (beijing time: tues., thur., sun.) | classes/weeks | tuition (rmb) | deadline of application |
15 | may.11—jun.5 (19:00-20:50) | 24classes/4-week | 2400 | may.7 |
16 | jun.8—jul.3 (19:00-20:50) | 24classes/4-week | 2400 | jun.4 |
17 | jul.6—jul.31 (19:00-20:50) | 24classes/4-week | 2400 | jul.2 |
18 | aug.3—aug.28 (19:00-20:50) | 24classes/4-week | 2400 | jul.30 |
(2)business chinese course (at c level or above, which is equivalent of hsk 4 or above)
no. | study duration (beijing time: mon., wed., fri.) | classes/weeks | tuition (rmb) | deadline of application |
19 | may.11—jun.5 (19:00-20:50) | 24classes/4-week | 2400 | may.7 |
20 | jun.8—jul.3 (19:00-20:50) | 24classes/4-week | 2400 | jun.4 |
21 | jul.6—jul.31 (19:00-20:50) | 24classes/4-week | 2400 | jul.2 |
22 | aug.3—aug.28 (19:00-20:50) | 24classes/4-week | 2400 | jul.30 |
(3)hsk 5 preparation course
no. | study duration (beijing time: mon., wed., fri.) | classes/weeks | tuition (rmb) | deadline of application |
23 | may.11—jun.5 (19:00-20:50) | 24classes/4-week | 2400 | may.7 |
24 | jun.8—jul.3 (19:00-20:50) | 24classes/4-week | 2400 | jun.4 |
25 | jul.6—jul.31 (19:00-20:50) | 24classes/4-week | 2400 | jul.2 |
26 | aug.3—aug.28 (19:00-20:50) | 24classes/4-week | 2400 | jul.30 |
3. customized courses for individuals or groups
class time and curriculum can be negotiated.